Incheon Strategy goal 1: Reduce poverty and enhance work and employment prospects

Indicator 1.1 Population living below the poverty line

1.1.1 Population living below the national poverty line
Country and territory Percentage of persons living below the national poverty line (%)
Persons with disabilities Persons without disabilities Total population
Male Female Total Male Female Total Male Female Total
Hong Kong, China 30.9 28.4 29.5 - - - 14.0 15.0 14.5
Indonesia - - 11.4 - - 9.6 - - -
Kyrgyzstan 20.2 16.7 18.6 20.2 20.2 20.2 20.2 19.4 19.8
Mongolia 29.2 25.8 27.5 22.9 23.5 23.2 23.3 23.6 23.5
Philippines 15.8 13.7 14.7 16.9 16.6 16.7 16.8 16.8 16.7
Republic of Korea 19.3 21.9 20.4 2.6 3.6 3.1 3.5 4.3 3.9
Data source:

Responses to the ESCAP government survey: Hong Kong, China, Census and Statistics Department, Survey on “Persons with Disabilities and Chronic Diseases”, 2013 and General Household Survey. Note: Poverty statistics refer to statistics after recurrent cash intervention. Population includes only those in domestic households but excludes foreign domestic helpers; Indonesia, BPS, SUSENAS Consumption and Expenditure Module, 2020; Kyrgyzstan, data source not specified, 2020; Mongolia, Household Socio-economic Survey, 2018. Note: Population above 18 years old; Philippines, Merged Family Income and Expenditure Survey (FIES), 2018 and Labor Force Survey (LFS), January 2019; Republic of Korea, Korea Disabled People’s Development Institute, Poverty and Income Inequality Index of Persons with Disabilities, 2021.

1.1.2 Multidimensional poverty
Country Multidimensional poverty headcount for adults (%)
Persons with functional difficulties Persons without functional difficulties
Male Female Total Male Female Total
Afghanistan 80.4 96.6 88.9 75.0 94.6 84.6
Bangladesh 65.1 88.2 78.3 41.6 80.7 61.4
Cambodia 78.5 90.2 85.2 66.5 74.4 70.6
Indonesia 37.4 58.1 48.7 14.3 29.4 21.8
Kiribati 71.1 80.0 75.9 64.3 73.5 69.1
Maldives 58.2 61.5 60.0 23.0 26.6 24.8
Myanmar 69.6 83.7 77.5 46.4 65.6 56.8
Pakistan 56.5 76.8 67.9 38.3 59.3 48.7
Papua New Guinea 86.3 91.0 88.6 86.0 88.7 87.3
Philippines 37.0 37.0 37.0 21.4 17.7 19.6
Tajikistan 61.3 82.5 72.4 47.2 80.1 63.7
Timor-Leste 77.5 89.2 83.2 59.2 81.8 70.7
Tonga 39.8 53.9 47.3 28.4 43.9 36.4
Vanuatu 73.2 81.4 77.4 66.2 74.7 70.4
Viet Nam 41.1 64.0 53.9 13.8 20.7 17.3
Data source:

Disability Data Initiative 2021, “Results tables, Multidimensional analysis”, web page. Available at https://disabilitydata.ace.fordham.edu/result-tables/ (accessed on 3 April 2022): Afghanistan, Living Conditions Survey, 2016; Bangladesh, Household Income and Expenditure Survey (HIES), 2016; Cambodia, DHS, 2014; Indonesia, Population and Housing Census, 2010; Kiribati, Population and Housing Census, 2015; Maldives, DHS, 2009; Myanmar, Population and Housing Census, 2014; Pakistan, DHS, 2017; Papua New Guinea, Household Income and Expenditure Survey (HIES), 2009; Philippines, Population and Housing Census, 2010; Tajikistan, Survey of Water, Sanitation, and Hygiene, 2016; Timor-Leste, DHS, 2016; Tonga, Census, 2016; Vanuatu, Population and Housing Census, 2009; Viet Nam, Population and Housing Census, 2009.

Indicator 1.2 Employment of persons with disabilities

1.2.1 Labour force participation rate
Country and territory Labour force (thousands)
Persons with disabilities Persons without disabilities Total population
Male Female Total Male Female Total Male Female Total
Afghanistan 135.0 16.9 151.9 5,379.1 1,353.7 6,732.8 5,514.1 1,370.6 6,884.7
Armenia 33.2 20.2 53.4 666.9 570.3 1,237.2 700.2 590.4 1,290.6
Cambodia 50.4 40.0 90.4 4,430.8 4,234.3 8,665.2 4,481.2 4,274.4 8,755.6
Cook Islands 0.1 0.0 0.1 4.3 3.7 8.0 4.4 3.7 8.1
Fiji 16.1 7.2 23.2 210.2 108.4 318.6 226.3 115.5 341.8
Indonesia 174.3 96.8 271.1 81,900.3 53,540.2 135,440.5 82,074.6 53,637.0 135,711.6
Kiribati 0.3 0.3 0.6 16.2 10.9 27.0 16.4 11.2 27.6
Lao People’s Democratic Republic 6.8 1.7 8.5 1,045.6 886.2 1,931.7 1,052.4 887.9 1,940.2
Maldives 27.7 23.2 50.9 86.2 54.3 140.4 113.8 77.5 191.4
Marshall Islands 2.5 1.0 3.6 9.4 4.3 13.7 11.9 5.4 17.3
Mongolia 13.8 9.6 23.4 668.1 604.0 1,272.1 681.9 613.7 1,295.5
Myanmar 37.2 24.1 61.3 12,437.2 9,461.1 21,898.3 12,474.4 9,485.2 21,959.5
Papua New Guinea 71.2 78.4 149.6 951.3 881.2 1,832.5 1,022.5 959.6 1,982.1
Philippines 203.1 132.5 335.6 26,390.7 16,483.2 42,873.9 26,593.8 16,615.7 43,209.5
Republic of Korea 697.1 262.8 960.0 15,600.9 12,137.2 27,738.1 16,298.0 12,400.0 28,698.0
Samoa 0.2 0.1 0.3 30.6 17.2 47.8 30.8 17.3 48.1
Sri Lanka 90.5 41.3 131.8 5,459.3 2,990.4 8,449.6 5,549.8 3,031.7 8,581.4
Thailand 344.2 242.2 586.4 17,995.4 16,234.4 34,229.7 18,339.6 16,476.5 34,816.1
Timor-Leste 10.5 6.0 16.5 256.1 213.3 469.4 266.6 219.3 485.9
Tonga 0.2 0.1 0.4 19.3 14.3 33.6 19.6 14.4 34.0
Vanuatu 4.4 2.9 7.2 54.0 46.3 100.3 58.3 49.2 107.5
Country and territory Working-age population (thousands)
Persons with disabilities Persons without disabilities Total
Male Female Total Male Female Total Male Female Total
Afghanistan 285.4 200.7 486.1 7,964.0 8,107.9 16,071.9 8,249.4 8,308.6 16,558.0
Armenia 98.8 94.2 193.0 961.9 1,181.6 2,143.5 1,060.7 1,275.8 2,336.5
Cambodia 123.6 156.3 280.0 5,279.5 5,955.3 11,234.7 5,403.1 6,111.6 11,514.7
Cook Islands 0.2 0.2 0.4 5.4 5.7 11.0 5.6 5.9 11.4
Fiji 31.0 31.4 62.4 262.9 268.3 531.2 293.9 299.7 593.6
Indonesia 1,151.1 1,275.7 2,426.8 101,823.4 101,784.2 203,607.6 102,974.5 103,059.8 206,034.4
Kiribati 1.9 2.7 4.6 36.0 36.3 72.3 37.9 39.0 76.9
Lao People’s Democratic Republic 38.4 37.2 75.7 2,289.7 2,392.7 4,682.4 2,328.1 2,429.9 4,758.0
Maldives 41.6 62.8 104.3 106.2 107.0 213.1 147.8 169.7 317.5
Marshall Islands 4.1 4.2 8.3 15.4 15.2 30.5 19.5 19.3 38.8
Mongolia 57.7 63.8 121.5 930.2 1,076.4 2,006.6 987.9 1,140.2 2,128.1
Myanmar 201.2 243.8 445.0 15,352.7 18,137.0 33,489.7 15,553.9 18,380.8 33,934.7
Papua New Guinea 173.2 181.2 354.4 1,914.3 1,831.4 3,745.6 2,087.4 2,012.6 4,100.0
Philippines 754.8 810.4 1,565.3 35,280.4 34,885.4 70,165.7 36,035.2 35,695.8 71,731.0
Republic of Korea 1,482.4 1,092.5 2,574.9 20,544.1 21,649.0 42,193.1 22,026.5 22,741.5 44,768.0
Samoa 1.6 1.5 3.0 54.4 53.5 108.0 56.0 55.0 111.0
Sri Lanka 379.7 467.2 846.9 7,230.4 8,346.7 15,577.1 7,610.1 8,813.9 16,424.0
Thailand 958.4 911.4 1,869.8 22,644.0 25,424.9 48,068.9 23,602.4 26,336.3 49,938.7
Timor-Leste 14.0 9.9 23.9 353.2 347.4 700.6 367.2 357.3 724.5
Tonga 1.0 1.1 2.2 28.5 32.6 61.0 29.5 33.7 63.2
Vanuatu 8.0 6.5 14.5 84.3 84.6 168.9 92.3 91.2 183.5
Country and territory Labour force participation rate (%)
Persons with disabilities Persons without disabilities Total population
Male Female Total Male Female Total Male Female Total
Afghanistan 47.3 8.4 31.2 67.5 16.7 41.9 66.8 16.5 41.6
Armenia 33.7 21.4 27.7 69.3 48.3 57.7 66.0 46.3 55.2
Cambodia 40.8 25.6 32.3 83.9 71.1 77.1 82.9 69.9 76.0
Cook Islands 41.2 19.9 30.7 80.1 65.3 72.4 78.5 63.6 70.9
Fiji 51.8 22.8 37.2 80.0 40.4 60.0 77.0 38.6 57.6
Indonesia 15.1 7.6 11.2 80.4 52.6 66.5 79.7 52.0 65.9
Kiribati 13.8 12.6 13.1 44.9 29.9 37.3 43.3 28.7 35.9
Lao People’s Democratic Republic 17.7 4.5 11.2 45.7 37.0 41.3 45.2 36.5 40.8
Maldives 66.6 37.0 48.8 81.1 50.8 65.9 77.1 45.7 60.3
Marshall Islands 61.5 25.0 43.1 60.8 28.7 44.8 61.0 27.8 44.5
Mongolia 23.8 15.1 19.3 71.8 56.1 63.4 69.0 53.8 60.9
Myanmar 18.5 9.9 13.8 81.0 52.2 65.4 80.2 51.6 64.7
Papua New Guinea 41.1 43.3 42.2 49.7 48.1 48.9 49.0 47.7 48.3
Philippines 26.9 16.3 21.4 74.8 47.2 61.1 73.8 46.5 60.2
Republic of Korea 47.0 24.1 37.3 75.9 56.1 65.7 74.0 54.5 64.1
Samoa 9.6 7.8 8.8 56.3 32.1 44.3 55.0 31.5 43.3
Sri Lanka 23.8 8.8 15.6 75.5 35.8 54.2 72.9 34.4 52.2
Thailand 35.9 26.6 31.4 79.5 63.9 71.2 77.7 62.6 69.7
Timor-Leste 75.4 60.5 69.2 72.5 61.4 67.0 72.6 61.4 67.1
Tonga 21.2 12.6 16.7 67.9 43.9 55.1 66.2 42.8 53.8
Vanuatu 54.5 43.8 49.7 64.0 54.7 59.4 63.2 53.9 58.6
Notes:

Labour force participation rates were calculated by ESCAP based on labour force and working-age population data sourced from ILOSTAT and ESCAP government survey responses. ILOSTAT was the primary data source.

Data source:
  • ILOSTAT, “Data catalogue”, data base. Available at https://ilostat.ilo.org/data/ (accessed on 3 April 2022): Afghanistan, Labour Force Survey, 2020; Armenia, Household Labour Force Survey, 2020; Cambodia, Labour Force Survey, 2019; Cook Islands, Labour Force Survey, 2019; Fiji, Employment, Unemployment Survey, 2016; Indonesia, National Labour Force Survey, 2021; Kiribati, Household Income and Expenditure Survey, 2019; Lao People’s Democratic Republic, Labour Force Survey, 2017; Maldives, Household Income and Expenditure Survey, 2019; Marshall Islands, Household Income and Expenditure Survey, 2019; Mongolia, Labour Force Survey,2020; Myanmar, Labour Force Survey, 2015; Papua New Guinea, Household Income and Expenditure Survey, 2010; Samoa, Labour Force Survey, 2017; Sri Lanka, Labour Force Survey, 2019; Thailand, Household Socio-Economic Survey, 2019; Timor-Leste, Labour Force Survey, 2016; Tonga, Labour Force Survey, 2018; Vanuatu, Household Income and Expenditure Survey, 2019.
  • Responses to the ESCAP government survey: Philippines, Philippine Statistics Authority, Labour Force Survey, 2019; Republic of Korea, Korea Employment Agency for Persons with Disabilities, Survey on the Economic Activities of Persons with Disabilities, 2021 and Statistics Korea, Survey on Economically Active Population, 2021.
1.2.2 Employment-to-population ratio
Country and territory Employment (thousands)
Persons with disabilities Persons without disabilities Total population
Male Female Total Male Female Total Male Female Total
Afghanistan 122.6 15.9 138.6 4,815.2 1,124.8 5,939.9 4,937.8 1,140.7 6,078.5
Armenia 28.2 17.9 46.1 538.5 471.4 1,009.9 566.8 489.3 1,056.0
Cambodia 50.4 40.0 90.4 4,409.2 4,212.3 8,621.5 4,459.6 4,252.3 8,711.9
Cook Islands 0.1 0.0 0.1 4.2 3.7 7.9 4.3 3.7 8.0
Fiji 15.8 7.0 22.8 202.1 102.2 304.3 217.9 109.1 327.1
Indonesia 170.3 96.5 266.8 78,402.0 51,849.4 130,251.4 78,572.3 51,945.9 130,518.2
Kiribati 0.2 0.3 0.5 14.8 9.9 24.7 15.0 10.2 25.2
Lao People’s Democratic Republic 6.7 1.7 8.4 932.6 816.8 1,749.4 939.3 818.5 1,757.7
Maldives 26.0 21.7 47.7 81.4 52.0 133.4 107.4 73.7 181.1
Marshall Islands 2.4 1.0 3.4 8.6 4.2 12.8 11.0 5.2 16.2
Mongolia 13.1 8.9 21.9 622.2 566.0 1,188.2 635.2 574.9 1,210.1
Myanmar 35.9 24.1 60.0 12,355.5 9,375.9 21,731.3 12,391.4 9,399.9 21,791.3
Papua New Guinea 70.1 78.1 148.2 924.9 869.3 1,794.2 995.0 947.4 1,942.4
Philippines 192.6 128.0 320.5 24,927.6 15,675.6 40,603.2 25,120.1 15,803.6 40,923.7
Republic of Korea 649.0 242.8 891.8 14,996.0 11,662.2 26,658.2 15,645.0 11,905.0 27,550.0
Samoa 0.1 0.1 0.2 27.4 13.5 40.9 27.5 13.6 41.1
Sri Lanka 88.1 38.6 126.7 5,280.8 2,773.2 8,054.0 5,368.9 2,811.8 8,180.7
Thailand 331.8 231.3 563.2 17,845.1 16,125.1 33,970.2 18,176.9 16,356.4 34,533.3
Timor-Leste 10.1 5.2 15.3 247.6 200.4 448.0 257.7 205.6 463.2
Tonga 0.2 0.1 0.4 19.0 13.8 32.9 19.2 14.0 33.2
Vanuatu 4.3 2.8 7.1 51.5 43.0 94.6 55.9 45.8 101.6
Country and territory Working-age population (thousands)
Persons with disabilities Persons without disabilities Total
Male Female Total Male Female Total Male Female Total
Afghanistan 285.4 200.7 486.1 7,964.0 8,107.9 16,071.9 8,249.4 8,308.6 16,558.0
Armenia 98.8 94.2 193.0 961.9 1,181.6 2,143.5 1,060.7 1,275.8 2,336.5
Cambodia 123.6 156.3 280.0 5,279.5 5,955.3 11,234.7 5,403.1 6,111.6 11,514.7
Cook Islands 0.2 0.2 0.4 5.4 5.7 11.0 5.6 5.9 11.4
Fiji 31.0 31.4 62.4 262.9 268.3 531.2 293.9 299.7 593.6
Indonesia 1,151.1 1,275.7 2,426.8 101,823.4 101,784.2 203,607.6 102,974.5 103,059.8 206,034.4
Kiribati 1.9 2.7 4.6 36.0 36.3 72.3 37.9 39.0 76.9
Lao People’s Democratic Republic 38.4 37.2 75.7 2,289.7 2,392.7 4,682.4 2,328.1 2,429.9 4,758.0
Maldives 41.6 62.8 104.3 106.2 107.0 213.1 147.8 169.7 317.5
Marshall Islands 4.1 4.2 8.3 15.4 15.2 30.5 19.5 19.3 38.8
Mongolia 57.7 63.8 121.5 930.2 1,076.4 2,006.6 987.9 1,140.2 2,128.1
Myanmar 201.2 243.8 445.0 15,352.7 18,137.0 33,489.7 15,553.9 18,380.8 33,934.7
Papua New Guinea 173.2 181.2 354.4 1,914.3 1,831.4 3,745.6 2,087.4 2,012.6 4,100.0
Philippines 754.8 810.4 1,565.3 35,280.4 34,885.4 70,165.7 36,035.2 35,695.8 71,731.0
Republic of Korea 1,482.4 1,092.5 2,574.9 20,544.1 21,649.0 42,193.1 22,026.5 22,741.5 44,768.0
Samoa 1.6 1.5 3.0 54.4 53.5 108.0 56.0 55.0 111.0
Sri Lanka 379.7 467.2 846.9 7,230.4 8,346.7 15,577.1 7,610.1 8,813.9 16,424.0
Thailand 958.4 911.4 1,869.8 22,644.0 25,424.9 48,068.9 23,602.4 26,336.3 49,938.7
Timor-Leste 14.0 9.9 23.9 353.2 347.4 700.6 367.2 357.3 724.5
Tonga 1.0 1.1 2.2 28.5 32.6 61.0 29.5 33.7 63.2
Vanuatu 8.0 6.5 14.5 84.3 84.6 168.9 92.3 91.2 183.5
Country and territory Employment-to-population ratio (%)
Persons with disabilities Persons without disabilities Total population
Male Female Total Male Female Total Male Female Total
Afghanistan 43.0 7.9 28.5 60.5 13.9 37.0 59.9 13.7 36.7
Armenia 28.6 19.0 23.9 56.0 39.9 47.1 53.4 38.4 45.2
Cambodia 40.8 25.6 32.3 83.5 70.7 76.7 82.5 69.6 75.7
Cook Islands 41.2 19.9 30.7 78.8 64.7 71.5 77.3 63.0 70.0
Fiji 51.1 22.2 36.5 76.9 38.1 57.3 74.1 36.4 55.1
Indonesia 14.8 7.6 11.0 77.0 50.9 64.0 76.3 50.4 63.3
Kiribati 12.1 11.2 11.6 41.1 27.3 34.2 39.6 26.2 32.8
Lao People’s Democratic Republic 17.4 4.5 11.0 40.7 34.1 37.4 40.3 33.7 36.9
Maldives 62.6 34.6 45.8 76.7 48.6 62.6 72.7 43.4 57.1
Marshall Islands 59.0 22.9 40.8 55.8 27.7 41.8 56.4 26.7 41.6
Mongolia 22.6 13.9 18.1 66.9 52.6 59.2 64.3 50.4 56.9
Myanmar 17.9 9.9 13.5 80.5 51.7 64.9 79.7 51.1 64.2
Papua New Guinea 40.5 43.1 41.8 48.3 47.5 47.9 47.7 47.1 47.4
Philippines 25.5 15.8 20.5 70.7 44.9 57.9 69.7 44.3 57.1
Republic of Korea 43.8 22.2 34.6 73.0 53.9 63.2 71.0 52.3 61.5
Samoa 9.0 7.1 8.1 50.3 25.2 37.9 49.2 24.8 37.1
Sri Lanka 23.2 8.3 15.0 73.0 33.2 51.7 70.5 31.9 49.8
Thailand 34.6 25.4 30.1 78.8 63.4 70.7 77.0 62.1 69.2
Timor-Leste 72.2 52.5 64.0 70.1 57.7 63.9 70.2 57.5 63.9
Tonga 21.2 12.6 16.7 66.8 42.5 53.8 65.2 41.5 52.6
Vanuatu 53.9 42.6 48.8 61.1 50.8 56.0 60.5 50.2 55.4
Notes:

Employment-to-population ratios were calculated by ESCAP based on employment and working-age population data sourced from ILOSTAT and ESCAP government survey responses. ILOSTAT was the primary data source.

Data source:
  • ILOSTAT, “Data catalogue”, data base. Available at https://ilostat.ilo.org/data/ (accessed on 3 April 2022): Afghanistan, Labour Force Survey, 2020; Armenia, Household Labour Force Survey, 2020; Cambodia, Labour Force Survey, 2019; Cook Islands, Labour Force Survey, 2019; Fiji, Employment, Unemployment Survey, 2016; Indonesia, National Labour Force Survey, 2021; Kiribati, Household Income and Expenditure Survey, 2019; Lao People’s Democratic Republic, Labour Force Survey, 2017; Maldives, Household Income and Expenditure Survey, 2019; Marshall Islands, Household Income and Expenditure Survey, 2019; Mongolia, Labour Force Survey, 2020; Myanmar, Labour Force Survey, 2015; Papua New Guinea, Household Income and Expenditure Survey, 2010; Samoa, Labour Force Survey, 2017; Sri Lanka, Labour Force Survey, 2019; Thailand, Household Socio-Economic Survey, 2019; Timor-Leste, Labour Force Survey, 2016; Tonga, Labour Force Survey, 2018; Vanuatu, Household Income and Expenditure Survey, 2019.
  • Responses to the ESCAP government survey: Philippines, Philippine Statistics Authority, Labour Force Survey, 2019; Republic of Korea, Korea Employment Agency for Persons with Disabilities, Survey on the Economic Activities of Persons with Disabilities, 2021 and Statistics Korea, Survey on Economically Active Population, 2021.
1.2.3 Adults in informal work
Country Percentage of adults in informal work (%)
Persons with functional difficulties Persons without functional difficulties
Male Female Total Male Female Total
Afghanistan 76.6 91.5 80.1 77.1 91.1 79.9
Bangladesh 77.4 60.6 74.3 68.2 48.4 65.5
Cambodia 48.9 47.1 88.7 51.6 45.0 79.0
Indonesia 72.5 87.6 80.1 52.9 75.2 63.1
Maldives 96.4 23.9 85.8 96.3 17.5 83.7
Pakistan 91.0 30.6 92.5 91.7 37.2 94.5
Papua New Guinea 52.8 59.9 56.3 47.0 57.5 52.2
Philippines 46.4 53.8 48.6 36.2 43.2 38.3
Timor-Leste 57.5 32.0 92.4 45.0 39.9 86.4
Tonga 53.9 62.7 57.3 42.6 44.9 43.5
Vanuatu 64.7 69.8 67.0 57.0 64.5 60.2
Viet Nam 81.9 89.8 85.6 62.4 71.9 67.0
Data source:

Disability Data Initiative 2021, “Results tables, Work indicators”, web page. Available at https://disabilitydata.ace.fordham.edu/result-tables/ (accessed on 3 April 2022): Afghanistan, Living Conditions Survey, 2016; Bangladesh, Household Income and Expenditure Survey (HIES), 2016; Cambodia, DHS, 2014; Indonesia, Population and Housing Census, 2010; Maldives, DHS, 2009; Myanmar, Population and Housing Census, 2014; Pakistan, DHS, 2017; Papua New Guinea, Household Income and Expenditure Survey (HIES), 2009; Philippines, Population and Housing Census, 2010; Timor-Leste, DHS, 2016; Tonga, Census, 2016; Vanuatu, Population and Housing Census, 2009; Viet Nam, Population and Housing Census, 2009.

Indicator 1.3 Vocational training and employment services

1.3.1 Vocational training

The following countries and territories reported the availability of vocational training programmes for persons with disabilities:

  • Bangladesh
  • China
  • Fiji
  • Hong Kong, China
  • Japan
  • Kyrgyzstan
  • Mongolia
  • Pakistan
  • Philippines
  • Republic of Korea
  • Thailand
  • Türkiye
  • Uzbekistan
Data source:

Responses to the ESCAP government survey.

Country and territory Number of participants in mainstream or mixed government-funded vocational training programmes organized by ministries, TVET institutions or employment agencies Percentage of persons with disabilities (%)
Persons with disabilities Persons without disabilities Total population
Male Female Total Male Female Total Male Female Total
Japan 2,556.0 1,567.0 4,123.0 38,621.0 71,392.0 110,013.0 41,177.0 72,959.0 114,136.0 3.6
Hong Kong, China 6,687.0 3,018.0 9,705.0 226,557.0 93,717.0 320,274.0 233,244.0 96,735.0 329,979.0 2.9
Kyrgyzstan 56.0 110.0 166.0 2,778.0 4,731.0 7,509.0 2,834.0 4,841.0 7,675.0 2.2
Mongolia 140.0 135.0 275.0 4,208.0 3,187.0 7,395.0 4,348.0 3,322.0 7,670.0 3.6
Pakistan 1,796.0 489.0 2,285.0 50,272.0 18,593.0 68,865.0 52,068.0 19,082.0 71,150.0 3.2
Republic of Korea 2,770.0 1,452.0 4,222.0 1,417,536.0 1,497,283.0 2,914,819.0 1,420,306.0 1,498,735.0 2,919,041.0 0.1
Thailand 509.0 500.0 1,009.0 79,091.0 63,480.0 142,571.0 79,600.0 63,980.0 143,580.0 0.7
Türkiye 42,048.0 20,286.0 62,334.0 1,681,285.0 1,951,209.0 3,632,494.0 1,723,333.0 1,971,495.0 3,694,828.0 1.7
Notes:

Data do not necessarily refer to the total number of participants in government-funded vocational training programmes in the respective country or territory.

Data source:

Responses to the ESCAP government survey: Japan, Ministry of Health, Labour and Welfare, April 2020–March 2021; Hong Kong, China, Vocational Training Council, September 2013–August 2021. Note: The Vocational Training Council offers a wide range of vocational and professional education and training programmes to all applicants who meet the admission requirements, regardless of their disabilities; Kyrgyzstan, data source not specified, January 2021–December 2021; Mongolia, Ministry of Labor and Social Protection, TVET Report 2021/2022, January 2021–December 2021; Pakistan, National Vocational & Technical Training Commission, 2019–2022; Republic of Korea, Korea Employment Agency for Persons with Disabilities, Status of vocational competency development training for persons with disabilities, 2020. Note: Sex-disaggregated figures were estimated based on the Panel Survey of Employment for Persons with Disabilities, 5th Wave, and Ministry of Employment and Labor, Status of vocational competency development project, 2020; Thailand, Planning and Information Division, Department of Skill Development, October 2021; Türkiye, Turkish Employment Agency, 2013–November 2021.

1.3.2 Employment support

The following countries and territories reported the availability of employment support programmes for persons with disabilities:

  • Bangladesh
  • Bhutan
  • Cambodia
  • China
  • Fiji
  • Hong Kong, China
  • Japan
  • Mongolia
  • Republic of Korea
  • Singapore
  • Thailand
  • Türkiye
  • Uzbekistan
Data source:

Responses to the ESCAP government survey.

Country and territory Number of participants in government-funded employment support programmes Percentage of persons with disabilities (%)
Persons with disabilities Persons without disabilities Total population
Male Female Total Male Female Total Male Female Total
Bhutan 23.0 22.0 45.0 822.0 1,397.0 2,219.0 845.0 1,419.0 2,264.0 2.0
Hong Kong, China 1,357.0 1,121.0 2,478.0 19,994.0 21,186.0 41,180.0 21,351.0 22,307.0 43,658.0 5.7
Japan 200,623.0 129,494.0 331,266.0 10,506,242.0 11,730,827.0 22,260,619.0 10,706,865.0 11,860,321.0 22,591,885.0 1.5
Republic of Korea 16,664.0 9,949.0 26,613.0 2,262,532.0 1,777,704.0 4,040,236.0 2,279,196.0 1,787,653.0 4,066,849.0 0.7
Türkiye 735,276.0 153,159.0 888,435.0 8,778,673.0 5,981,690.0 14,760,363.0 9,513,949.0 6,134,849.0 15,648,798.0 5.7
Notes:

Data do not necessarily refer to the total number of participants in government-funded employment support programmes in the respective country or territory.

Data source:

Responses to the ESCAP government survey: Bhutan, Department of Employment and Human Resources, Ministry of Labour and Human Resources, Administrative data, 2021; Hong Kong, China, Selective Placement Division of Labour Department, January-December 2020; Japan, Ministry of Health, Labour and Welfare, April 2020–March 2021; Republic of Korea, Korea Employment Agency for Persons with Disabilities, Project Outcomes 2020 and Ministry of Employment and Labor, Yearbook of Employment and Labor Statistics 2021, January–December 2020; Türkiye, Turkish Employment Agency, January 2018–December 2020.