Indicator 1.2

Table A2
Employment-to-population ratio, by sex and disability status

Country or area Employment-to-population ratio (percentage)
Persons with disabilities Persons without disabilities Overall population
Male Female Both sexes Male Female Both sexes Male Female Both sexes
Armenia 36.8 26.6 32.2 62.9 46.7 53.9 61.2 45.7 52.7
Azerbaijan ... ... ... ... ... ... 78.1 65.0 71.1
Bhutan 44.2 24.6 33.7 73.3 57.7 65.0 72.7 57.0 64.4
Brunei Darussalam ... ... ... ... ... ... 71.2 56.7 64.2
Georgia 42.1 26.7 35.4 66.8 49.1 57.6 66.0 48.6 57.1
Hong Kong, China 17.3 11.0 13.7 ... ... ... 66.5 52.9 59.1
Indonesia 64.9 31.7 46.8 81.3 42.7 62.2 79.7 41.5 60.5
Republic of Korea 44.7 21.0 34.8 73.7 52.0 62.5 71.8 50.5 60.9
Kyrgyzstan 33.2 23.1 29.1 77.3 51.8 64.7 75.8 51.2 63.7
Micronesia (Federated States of) 60.5 43.2 52.0 56.7 41.4 49.2 57.2 41.6 49.5
Mongolia 26.3 22.9 24.8 67.8 56.3 61.8 62.6 51.7 56.9
Palau 21.0 18.6 19.5 79.3 75.7 77.7 78.2 73.6 76.1
Russian Federation 13.0 10.5 11.9 73.7 61.8 67.4 71.1 60.1 65.3
Samoa 57.5 51.9 54.9 70.6 56.7 63.2 70.2 56.6 63.0
Singapore ... ... ... ... ... ... 73.9 58.0 65.7
Thailand 32.6 19.8 25.7 83.5 69.7 76.4 82.2 68.3 75.1
Timor-Leste 69.8 47.3 59.2 51.0 36.7 43.9 51.8 37.1 44.5
Tonga 64.6 47.6 55.9 63.1 43.0 52.9 63.2 43.3 53.1
Turkey 32.0 11.6 20.1 ... ... ... 64.4 23.1 43.7

Download CSV File

Table A3
Unemployment rate, by sex and disability status

Country or area Unemployment rate (percentage)
Persons with disabilities Persons without disabilities Overall population
Male Female Both sexes Male Female Both sexes Male Female Both sexes
Armenia 16.8 14.5 15.9 18.2 20.3 19.2 18.1 20.1 19.1
Azerbaijan ... ... ... ... ... ... 4.1 5.9 5.0
Bhutan 0.8 1.3 1.0 2.0 3.3 2.6 2.0 3.3 2.6
Brunei Darussalam ... ... ... ... ... ... 6.3 7.9 7.0
Georgia 13.8 19.0 15.6 15.2 21.7 18.2 15.2 21.6 18.1
Hong Kong, China 7.1 4.9 5.9 ... ... ... 3.8 3.0 3.4
Republic of Korea 8.1 7.1 7.9 3.5 3.8 3.6 3.7 3.8 3.8
Kyrgyzstan 6.8 6.2 6.6 6.6 9.4 7.8 6.6 9.4 7.7
Micronesia (Federated States of) 11.1 12.7 11.7 16.4 18.0 17.0 15.7 17.3 16.4
Mongolia 5.9 6.4 6.1 8.2 6.7 7.5 8.2 6.7 7.5
Palau 3.3 4.3 3.9 1.8 1.5 1.6 1.8 1.5 1.7
Russian Federation 21.1 16.1 19.0 5.7 5.2 5.5 5.8 5.3 5.6
Samoa 0.5 0.1 0.3 3.2 1.7 2.5 3.2 1.7 2.5
Singapore ... ... ... ... ... ... ... ... 3.8
Thailand 0.3 0.3 0.3 0.8 0.8 0.8 0.8 0.8 0.8
Timor-Leste 1.9 1.9 1.9 4.3 3.1 3.9 4.2 3.1 3.7
Tonga 0.2 0.4 0.3 1.6 2.5 2.0 1.5 2.4 1.9
Turkey 9.5 7.3 8.8 ... ... ... 7.0 10.6 7.9

Download CSV File

Table A4
Labour force participation rate, by sex and disability status

Country or area Labour force participation rate (percentage)
Persons with disabilities Persons without disabilities Overall population
Male Female Both sexes Male Female Both sexes Male Female Both sexes
Armenia 44.2 31.2 38.2 76.9 58.5 66.7 74.7 57.3 65.1
Azerbaijan ... ... ... ... ... ... 81.4 69.1 74.9
Bhutan 44.6 24.9 34.1 74.8 59.6 66.7 74.2 59.0 66.1
Brunei Darussalam ... ... ... ... ... ... 76.0 61.6 69.0
Georgia 48.8 33.0 41.9 78.8 62.7 70.5 77.9 62.0 69.7
Hong Kong, China 18.6 11.5 14.5 ... ... ... 69.1 54.5 61.2
Republic of Korea 48.7 22.6 37.7 76.4 54.0 64.9 74.5 52.6 63.3
Kyrgyzstan 35.6 24.6 31.1 82.8 57.2 70.2 81.2 56.5 69.0
Micronesia (Federated States of) 68.0 49.4 58.9 67.8 50.5 59.3 67.8 50.3 59.3
Mongolia 26.7 23.4 25.3 70.7 56.8 63.3 68.1 55.4 61.5
Palau 21.7 19.4 20.3 80.7 76.9 79.0 79.7 74.7 77.4
Russian Federation 16.5 12.6 14.7 78.2 65.2 71.3 75.5 63.4 69.1
Samoa 57.8 51.9 55.1 73.0 57.7 64.8 72.6 57.6 64.6
Singapore ... ... ... ... ... ... 76.7 60.4 68.3
Thailand 32.7 19.9 25.8 84.1 70.3 77.0 82.9 68.9 75.7
Timor-Leste 71.2 48.2 60.3 53.3 37.9 45.6 54.1 38.3 46.3
Tonga 64.7 47.8 56.1 64.1 44.1 54.0 64.2 44.4 54.1
Turkey 35.4 12.5 22.1 ... ... ... 69.2 25.9 47.5

Download CSV File

Table A5
Ratio of persons with disabilities in employment to the general population in employment, by sex

Country or area Ratio of the number of persons with
disabilities in employment to that of
the general population in employment (percentage)
Ratio of employment rates of
persons with disabilities
to that of the general population
Male Female Both sexes Male Female Both sexes
Armenia 4.0 2.7 3.4 0.6 0.6 0.6
Bhutan 1.2 0.9 1.0 0.6 0.4 0.5
Georgia 1.9 1.2 1.6 0.6 0.5 0.6
Hong Kong, China 2.1 2.0 2.0 0.3 0.2 0.2
Indonesia 7.8 8.8 8.2 0.8 0.8 0.8
Republic of Korea 4.2 1.9 3.2 0.6 0.4 0.6
Kyrgyzstan 1.5 1.1 1.3 0.4 0.5 0.5
Micronesia (Federated States of) 13.1 12.9 13.1 1.1 1.0 1.0
Mongolia 2.3 1.7 2.0 0.4 0.4 0.4
Nauru 6.1 4.6 5.5 ... ... ...
Palau 0.5 1.0 0.7 0.3 0.3 0.3
Philippines 1.2 1.0 1.1 ... ... ...
Russian Federation 0.8 0.6 0.7 0.2 0.2 0.2
Samoa 2.2 1.8 2.0 0.8 0.9 0.9
Thailand 1.0 0.8 0.9 0.4 0.3 0.3
Timor-Leste 6.0 5.1 5.6 1.3 1.3 1.3
Tonga 7.6 8.4 7.9 1.0 1.1 1.1
Turkey 3.4 4.8 3.8 0.5 0.5 0.5

Download CSV File

 

Explanatory notes on data sources and collection methods (as reported by governments)

Armenia (quarterly and yearly information by National Statistical Service); Bhutan (based on Labour Force Survey and administrative data from Ministry of Labour and Human Resources); Georgia (population census, 2014); Hong Kong, China (survey on persons with disabilities and chronic diseases, 2013); Indonesia (Intercensal Population Survey, 2015); Kyrgyzstan (source unspecified); Micronesia, Federated States of (population census, 2015); Mongolia (Labour Force Survey, 2015); Palau (ESCAP estimates based on population census, 2015); Republic of Korea (Survey on the Economic Activity Status of Disabled Persons, 2015); Russian Federation (analysis of the labour force by ROSTAT in 2015); Samoa (population census, 2011); Thailand (Disability Survey, 2012); Timor-Leste (population census, 2015); Tonga (source unspecified); Turkey (population census, 2011).

» Go back to Data