Convention and Optional Protocol Signatures and Ratifications in the Asia-Pacific region
| 38 signatures to the Convention | |
| 43 ratifications or accessions to the Convention | |
| 9 signatures to the Optional Protocol | |
| 12 ratifications or accessions to the Optional Protocol |
| Country/Territory by subregion* | Convention Signature Date | Convention Ratification or Accession (a) Date | Protocol Signature Date | Protocol Ratification or Accession (a) Date |
| East and North-East Asia | ||||
| China | 30 Mar. 2007 | 1 Aug. 2008 | -- | -- |
| Democratic People’s Republic of Korea | 3 July 2013 | 6 Dec. 2016 | -- | -- |
| Japan | 28 Sep. 2007 | 20 Jan 2014 | -- | -- |
| Mongolia | -- | 13 May 2009 (a) | -- | 13 May 2009 (a) |
| Republic of Korea | 30 Mar. 2007 | 11 Dec. 2008 | -- | -- |
| South-East Asia | ||||
| Brunei Darussalam | 18 Dec. 2007 | 11 Apr. 2016 | -- | -- |
| Cambodia | 1 Oct. 2007 | 20 Dec. 2012 | 1 Oct. 2007 | -- |
| Indonesia | 30 Mar. 2007 | 30 Nov. 2011 | -- | -- |
| Lao People's Democratic Republic | 15 Jan. 2008 | 25 Sep. 2009 | -- | -- |
| Malaysia | 8 Apr. 2008 | 19 Jul. 2010 | -- | -- |
| Myanmar | -- | 7 Dec. 2011 (a) | -- | -- |
| Philippines | 25 Sep. 2007 | 15 Apr. 2008 | -- | -- |
| Singapore | 30 Nov. 2012 | 18 Jul. 2013 | -- | -- |
| Thailand | 30 Mar. 2007 | 29 Jul. 2008 | -- | 2 Sep. 2016 |
| Timor-Leste | -- | -- | -- | -- |
| Viet Nam | 22 Oct. 2007 | 5 Feb. 2015 | -- | -- |
| South and South-West Asia | ||||
| Afghanistan | -- | 18 Sep. 2012 (a) | -- | 18 Sep. 2012 (a) |
| Bangladesh | 9 May 2007 | 30 Nov. 2007 | -- | 12 May 2008 (a) |
| Bhutan | 21 Sep. 2010 | -- | -- | -- |
| India | 30 Mar. 2007 | 1 Oct. 2007 | -- | -- |
| Iran (Islamic Republic of) | -- | 23 Oct. 2009 (a) | -- | -- |
| Maldives | 2 Oct. 2007 | 5 Apr. 2010 | -- | -- |
| Nepal | 3 Jan. 2008 | 7 May 2010 | 3 Jan. 2008 | 7 May 2010 |
| Pakistan | 25 Sep. 2008 | 5 Jul. 2011 | -- | -- |
| Sri Lanka | 30 Mar. 2007 | 8 Feb. 2016 | -- | -- |
| Turkey | 30 Mar. 2007 | 28 Sep. 2009 | 28 Sep. 2009 | 26 Mar. 2015 |
| North and Central Asia | ||||
| Armenia | 30 Mar. 2007 | 22 Sep. 2010 | 30 Mar. 2007 | -- |
| Azerbaijan | 9 Jan. 2008 | 28 Jan. 2009 | 9 Jan. 2008 | 28 Jan. 2009 |
| Georgia | 10 Jul. 2009 | 13 Mar. 2014 | 10 Jul. 2009 | -- |
| Kazakhstan | 11 Dec. 2008 | 21 Apr. 2015 | 11 Dec. 2008 | -- |
| Kyrgyzstan | 21 Sep. 2011 | -- | -- | -- |
| Russian Federation | 24 Sep. 2008 | 25 Sep. 2012 | -- | -- |
| Tajikistan | -- | -- | -- | -- |
| Turkmenistan | -- | 4 Sep. 2008 (a) | -- | 10 Nov. 2010 (a) |
| Uzbekistan | 27 Feb. 2009 | -- | -- | -- |
| Pacific | ||||
| Australia | 30 Mar. 2007 | 17 Jul. 2008 | -- | 21 Aug. 2009 (a) |
| Cook Islands | -- | 8 May 2009 (a) | -- | 8 May 2009 (a) |
| Fiji | 2 Jun. 2010 | 7 Jun 2017 | 2 Jun. 2010 | -- |
| Kiribati | -- | 27 Sep. 2013 (a) | -- | -- |
| Marshall Islands | -- | 17 Mar. 2015 (a) | -- | -- |
| Micronesia (Federated States of) | 23 Sep. 2011 | 7 Dec. 2016 | -- | -- |
| Nauru | -- | 27 Jun. 2012 (a) | -- | -- |
| New Zealand | 30 Mar. 2007 | 25 Sep. 2008 | -- | 4 Oct. 2016 |
| Palau | 20 Sep. 2011 | 11 Jun. 2013 | -- | 11 Jun. 2013 (a) |
| Papua New Guinea | 2 Jun. 2011 | 26 Sep. 2013 | -- | -- |
| Samoa | 24 Sep. 2014 | 2 Dec. 2016 | -- | -- |
| Solomon Islands | 23 Sep. 2008 | -- | 24 Sep. 2009 | -- |
| Tonga | 15 Nov. 2007 | -- | -- | -- |
| Tuvalu | -- | 18 Dec. 2013 (a) | -- | -- |
| Vanuatu | 17 May 2007 | 23 Oct. 2008 | -- | -- |
Note:
* Excludes associate members, except Cook Islands, to whom the present Convention is not open for signature in accordance with its article 42.

